How is Handan University?
As an undergraduate institution in Hebei Province, Handan University has attracted much attention in recent years in terms of teaching quality, discipline construction, and employment situation. The following will analyze the overall situation of Handan College from multiple dimensions, combined with the hot topics on the entire network in the past 10 days, to provide you with structured data reference.
1. Basic information about the school

| Project | data |
|---|---|
| School founding time | 1945 |
| school type | Public undergraduate |
| Covered area | About 1,200 acres |
| Number of students on campus | About 18,000 people |
| Number of master's degree points | 5 professional degree master’s points |
2. Subject professional strength
Handan University currently has 16 secondary colleges, covering 9 major disciplines including literature, science, engineering, and education. The following are some advantageous majors:
| Professional category | Represent professional | Featured remarks |
|---|---|---|
| Normal class | Chinese language and literature, mathematics and applied mathematics | Top undergraduate major in Hebei Province |
| Engineering | Computer Science and Technology, Electronic Information Engineering | There are many school-enterprise cooperation projects |
| Art | Musicology, Fine Arts | Provincial Experimental Teaching Demonstration Center |
3. Correlation of hot topics in 2023
Combined with the hot topics in the education field across the Internet in the past 10 days, discussions related to Handan College mainly focused on the following aspects:
| hot topics | Related content | heat index |
|---|---|---|
| Employment quality | The employment rate of graduates of the class of 2022 is 92.3% | ★★★★ |
| New campus construction | Progress of the Eastern Campus Expansion Project | ★★★ |
| Postgraduate entrance examination situation | The admission rate for the postgraduate entrance examination in 2023 reaches a new high | ★★★☆ |
| School-enterprise cooperation | Jointly building an ICT academy with Huawei | ★★★★☆ |
4. Student evaluation data statistics
Based on 500+ student reviews collected by third-party platforms:
| Evaluation dimension | Positive rating | Main comments |
|---|---|---|
| Teaching quality | 78.6% | Teachers majoring in normal education are relatively strong |
| Living facilities | 72.3% | Full coverage of air conditioning in dormitory |
| campus environment | 85.4% | Large green area |
| Management services | 68.9% | The canteen is affordable |
5. Admission suggestions
1.Suitable for the crowd: Candidates from Hebei whose scores are in the middle range of second-level courses, especially students who intend to major in normal education or basic engineering majors.
2.Development advantages: As the only undergraduate institution in Handan City, it has obvious advantages in regional employment and cooperates closely with local enterprises.
3.Things to note: The teaching staff of some newly established majors need to be strengthened. It is recommended to check the specific major construction situation before applying.
6. Horizontal comparison data
| Comparative item | Handan University | Average of similar colleges |
|---|---|---|
| Tuition fee standard (yuan/year) | 3500-5000 | 4000-6000 |
| Teacher-student ratio | 1:17 | 1:18 |
| Library books (10,000 volumes) | 136 | 120 |
Note: The above data is as of August 2023. For specific information, please refer to the school’s official website. For the latest admissions policies, it is recommended to follow the school’s official WeChat account or call the admissions hotline for consultation.
check the details
check the details